Bicycle World of the Valley
Harlingen 956-423-3168 | McAllen 956-682-7454 |
Upcoming Events
Date | Event Name | Location | Description | Phone |
---|---|---|---|---|
Apr 4, 2009 | 6 Hour Mountain Bike Race | West Alton Gloor Trails, Brownsville, Texas | Register: Solo or Team Time: 8 a.m - 2 p.m. Cost: $30 per person/$15 for Juniors 12 & Up/ before 03.23/09 $40 per person/$20 for Juniors 12 & Up/Late Registration | 956.350.4247 (Mettie Heggie) |
May 3, 2009 | PEDAL TO PADRE | Brownsville Events Center - Pardes Line Road | Distance: 35 Miles Start Location: Brownsville Events Center End Location: Schlitterbahn Waterpark SPI | 956.541.9712 |
Jun 14, 2009 | RETURN OF THE RIDE TO NO WHERE | Harlingen Soccer Complex, 4515 E. Harrison Ave. East Loop 499, Hgn. Tx | 26 Mile Bike Tour / 50 Mile Bike Race Entry Fee: Tour $15/Bike Race $20 Entry Fee after 6-13-09: Tour $20/Bike Race $25 Registration & Packet Pick Up: Sat., 6-13-09 @ HGN BICYCLE WORLD, 11 A.M. - 3 P.M. CONTACT: Nancy Rodriguez, Lone Star Pacesette | (956) 428-8779 after 6:30 p.m. |
Aug 9, 2009 | JUST FOR GIRLS DUATHLON | Harlingen Fire Station #8 (3510 East Grimes - East of Loop 499) | 2 Mile Run/Walk * 11 Mile Bike * Mile Run/Walk @7:30 a.m. Registration and Packet Pick up: Sat., August 8, 2009 at BICYCLE WORLD, HGN.TX. Entry: early Registration $18.00 After Aug. 7, 2008: $20.00 Contact: Nancy Rodriguez, Lone Star Pacesetters | 956.428.8779 after 6:30 p.m. |
Oct 18, 2009 | "JUST DU IT' DUATHLON | Harlingen Fire Station #8 (3510 East Grimes - East of Loop 499) | 5K RUN ** 17 MILE BIKE ** 5K RUN @ 7:30 a.m. Registration & Packet Pick-Up: Sat., Oct. 17, 2009 at BICYCLE WORLD, HGN. FROM 11:00 A.M. - 3:00 P.M. Contact: Nancy Rodriguez, Lone Star Pacetters | 956.428.8779 after 6:30 p.m. |
Group Rides
Day | Start Time | Description | Location | Phone |
---|---|---|---|---|
Sunday Morning | 7 AM | In McAllen: Meets at 7 am every Sunday morning. Meet at the Burger King on 6th & Nolana in McAllen. 3 groups/40-45 mile ride. | Meet at the Burger King on 6th & Nolana in McAllen. | |
Every Saturday | 8:00 AM | CYCLE FOR LIFE RIDES ON SATURDAYS Beginner's riding at 12-15 mph for approx. a 20 mile ride. Advanced group will ride at a pace of 17-21+ mph for approx. 40-60 miles. Bring helmets, water and spare tubes. Flyer with guidelines available. | Bicycle World Parking Lot, 1113 S. 77 Sunshine Strip, Harlingen, Texas | 956.423.3168 |
Bike Masters, LLC. 2703 E Griffin Parkway, Mission, TX 78572 (956) 682- BIKE sales@thebikemasters.com
Sports Authority
3300 Expressway 83
Suite 600
McAllen , TX 78501
(956) 631-6501
No hay comentarios:
Publicar un comentario